Property Attributes
- MLS#7706965
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityAustin
- AreaNW
- NeighborhoodMilwood Sec 26A
- Zip78729
- StyleSingle Family Residence
- Year Built1986
- Taxes$ 7028
- Price$ 439,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1433
- Lot Size0.1989 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
This home is gorgeous! Many updates and upgrades throughout this well cared for home. Popular single story home, 3 bedroom, 2 bath home. Engineered wood flooring in this home, ceramic tile in wet areas. The Primary bedroom has plenty of space for a king size bed, as well as a sitting area on the opposite end of the bedroom. Primary bath features walk-in shower with dual separate shower heads at opposite ends, 2 walk-in closets, granite countertop with dual sinks. Large living room has fireplace focal point. Kitchen opens from formal dining to breakfast area, with custom cabinets with pot drawers and pull-out drawers for appliances and pantry. Kitchen has switched above and under cabinet lighting on both sides. The back deck has remote party lighting. Deck is Timber Tech Composite Boards. Roof replaced in 2023, AC ducts reworked in 2015. Wrought iron fencing across back with gate, overlooking MUD maintained greenbelt.
| Elementary School | Middle School | High School |
|---|---|---|
| Jollyville Elementary School | Deerpark Middle School | McNeil High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $439,999 |
General Features
| Living Area | 1433 |
|---|---|
| Sewer | MUD |
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Free-Standing Gas Oven,Plumbed For Ice Maker |
| HOA Fee | 40 |
| Garage Spaces | 2 |
| Association Fee Includes | See Remarks |
| Patio/Porch Features | Deck |
| Pool Features | None |
| Security Features | Prewired |
| Construction Materials | Masonite,Stone Veneer |
| Year Built | 1986 |
| View | Park/Greenbelt |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | BBQ Pit/Grill,Conference/Meeting Room,Pool,Sidewalks,Sport Court(s)/Facility,Tennis Court(s),Underground Utilities,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Milwood Sec 26A |
| Facing Direction | East |
| Green Sustainability | None |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | From Parmer Lane,head west on Dallas Dr,At first 4-way stop (Green River) turn Right,then left on Buccaneer. and right on Greybull Trail,home will be on left This home backs to greenbelt. |
| High School | McNeil |
| City | Austin |
| Disclosures | MUD,Seller Disclosure |
| Association Name | Rattan Creek Neighborhood Association |
| MLS Area | NW |
| Lot Size Square Feet | 8664.08 |
| Elementary School | Jollyville |
| Tax Annual Amount | 7028.35 |
| Middle/Junior High School | Deerpark |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-3d-home/e9ebefd2-1f71-41ec-8f76-f4db377dec81?setAttribution=mls&wl=true&utm_source=dashboard |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 406910 |
| Virtual Tour | https://www.zillow.com/view-3d-home/e9ebefd2-1f71-41ec-8f76-f4db377dec81?setAttribution=mls&wl=true&utm_source=dashboard |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Beamed Ceilings,Granite Counters,Double Vanity,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Dining Room,Living Room,Stone |
| Window Features | Blinds,Solar Screens |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Exterior Steps |
|---|---|
| Fencing | Partial,Wood,Wrought Iron |
| Parking Features | Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Greenbelt |
| Water Source | MUD |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1989 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 24, 2026 2:11 AM UTC
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties