Property Attributes
- MLS#7255492
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityJonestown
- AreaLN
- NeighborhoodJF Carlton Survey #98
- Zip78645
- StyleSingle Family Residence
- Year Built2023
- Taxes$ 3573
- Price$ 849,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1828
- Lot Size5.41 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Almost new home on 5.41-Acres of privacy and seclusion moments from Lago Vista shopping, restaurants, pubs, clinics, golf, and acclaimed schools. 3-Bedroom 2-full bath, plus extra walk-in dog wash shower for pets and people. Bright central island kitchen with quartz counters, stainless Samsung appliances, composite sink. Large covered rear patio, and front covered patio also. 30 X 40 metal workshop includes 1-bay garage, could be a man cave, party barn, vintage car or collectibles storage, office; it has back patio with power set up for spa or hot tub. Large lot with flat hilltop for security and limited access. Lots of space for sport courts, pool, cabana, guest house or studio. With its private driveway add a gate for your lock and leave lifestyle, safety, and peace of mind. Acclaimed nearby local Lago Vista schools for easy drop off and pick-up, sports, extracurricular activities, and competitions. Excellent campuses, modern facilities, stadium, diamond ballpark, indoor practice field, performing arts center theater. Jonestown Water Supply Corporation serves house (city wide but privately member owned affordable utility rates). No city taxes..!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Lago Vista Elementary School | Lago Vista Middle School | Lago Vista High School |
| Price History | |
|---|---|
| 6/24/2026 | Listed $849,900 |
General Features
| Living Area | 1828 |
|---|---|
| Sewer | Septic Tank |
| Heating | None |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,High Speed Internet,Phone Available,Sewer Not Available,Water Connected |
| Roof | Asphalt,Composition |
| Appliances | Built-In Electric Oven,Cooktop,Dishwasher,Disposal,Microwave,RNGHD,Free-Standing Refrigerator,Self Cleaning Oven,Stainless Steel Appliance(s),Vented Exhaust Fan,Electric Water Heater |
| Garage Spaces | 3 |
| Patio/Porch Features | None |
| Pool Features | None |
| Construction Materials | Other |
| Year Built | 2023 |
| View | Hill Country,Panoramic,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | General Aircraft Airport,Golf,High Speed Internet,Lake,Library,Park,Tennis Court(s) |
| Accessibility | None |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | JF Carlton Survey #98 |
| Facing Direction | South |
| Green Sustainability | None |
| Other Structures | Garage(s),Outbuilding,Shed(s),Storage,Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | From Austin TX; Highway 183-N,Lakeline Blvd-L,Highway 1431-L (west),Destination Way-L,Old Burnet Rd-L,then take 1st left,then take 2nd driveway-L |
| High School | Lago Vista |
| City | Jonestown |
| Body of Water | Lake Travis |
| Disclosures | None |
| MLS Area | LN |
| Lot Size Square Feet | 235659.6 |
| Spa Features | None |
| Elementary School | Lago Vista |
| Tax Annual Amount | 3573 |
| Middle/Junior High School | Lago Vista |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://shutterbugstudios.hd.pics/19920-Old-Burnet-Rd/idx |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 777644 |
| Virtual Tour | https://shutterbugstudios.hd.pics/19920-Old-Burnet-Rd |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Cathedral Ceiling(s),Quartz Counters,Double Vanity,High Speed Internet,Open Floorplan,Pantry,Primary Bedroom on Main,Recessed Lighting,Smart Thermostat, |
|---|---|
| Flooring | Carpet,Laminate,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Insert,Wood Burning |
| Window Features | Drapes,Vinyl Windows |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | No Exterior Steps,Private Entrance,Private Yard,RV Hookup |
|---|---|
| Fencing | None |
| Parking Features | Additional Parking,Door-Multi,Driveway,Garage Door Opener,Garage Faces Side,Workshop in Garage |
| Lot Features | Level,Rolling Slope,Sloped Down,Trees-Medium (20 Ft - 40 Ft),Trees-Moderate |
| Water Source | See Remarks,Private,Public |
| Total Parking | 7 |
| Foundation Details | Slab |
| Lot Dimensions | 340 x 694 |
| Lot Size Acres | 5.41 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 21, 2026 2:08 AM UTC
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties