Property Attributes
- MLS#4051474
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityRound Rock
- AreaRRW
- NeighborhoodRound Rock West Sec 05
- Zip78681
- StyleSingle Family Residence
- Year Built1978
- Taxes$ 8112
- Price$ 440,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1754
- Lot Size0.2549 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Welcome to 1002 Deep Wood Drive! Nestled in the highly desirable Round Rock West neighborhood, this charming 3-bedroom, 2-bath home offers the perfect blend of comfort, character, and location. Situated on a beautiful street, you're welcomed by mature landscaping, inviting curb appeal, and a warm neighborhood feel that's hard to find. Inside, discover a spacious layout featuring abundant natural light and a cozy atmosphere ideal for relaxing and entertaining. The kitchen flows seamlessly into the main living area — perfect for everyday living and gatherings with family and friends. The private primary suite offers a peaceful retreat, while the additional bedrooms provide flexibility for guests, a home office, or a growing family. Step outside to enjoy a generous backyard with mature trees and direct greenbelt access through the back gate — perfect for morning walks or jogging. The backyard features a spacious deck, stone patio with built-in firepit, storage shed, and a hot tub that may convey. Updates within the last few years: New AC/Heater (2019) | New Hot Tub (2020) | Full Sprinkler System (2021) | Back Fence Replaced (2022) | New Patio (2022) | Permanent Holiday Lights (2022) | Solar Panels (Owned, 2022) | New Roof (2024) | New Deck (2025) | New Water Softner (2025). Perfectly located within walking distance to the elementary, middle school and high schools, and just 1.25 miles from Downtown Round Rock. Don't miss your opportunity to own in one of Round Rock's most sought-after communities!
| Elementary School | Middle School | High School |
|---|---|---|
| Deep Wood Elementary School | Chisholm Trail Middle School | Round Rock High School |
| Price History | |
|---|---|
| 5/15/2026 | Listed $455,000 |
| 6/3/2026 | 1$452,000 |
| 6/30/2026 | 1$449,000 |
| 8/12/2026 | 1$445,000 |
| 9/8/2026 | 2$440,000 |
General Features
| Living Area | 1754 |
|---|---|
| Sewer | See Remarks,Public Sewer |
| Heating | See Remarks,Central,Electric,ENERGY STAR Qualified Equipment,Exhaust Fan,Fireplace(s),Heat Pump,Hot Water,Wood |
| Cooling | See Remarks,Ceiling Fan(s),Central Air,Electric,ENERGY STAR Qualified Equipment,Exhaust Fan,Heat Pump |
| Utilities | See Remarks,Above Ground,Cable Available,Electricity Connected,High Speed Internet,Phone Available,Sewer Connected,Underground Utilities,Water Connected |
| Roof | Asphalt |
| Appliances | See Remarks,Built-In Oven(s),Dishwasher,Disposal,Dryer,ENERGY STAR Qualified Appliances,Exhaust Fan,Freezer,Free-Standing Freezer,Ice Maker,Microwave,Electric Oven,Free-Standing Electric Oven,RNGHD,R |
| Garage Spaces | 1 |
| Patio/Porch Features | Awning(s),Covered,Deck,Patio,Porch,Rear Porch |
| Pool Features | None |
| Security Features | See Remarks,24 Hour Security,Carbon Monoxide Detector(s),Fire Alarm,Panic Alarm,Secured Garage/Parking,Security Lights,Security Service,Security System,Security System Owned,Smoke Detector(s) |
| Construction Materials | Masonry – All Sides,Stone |
| Year Built | 1978 |
| View | Park/Greenbelt,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | See Remarks,Dog Park,Google Fiber,High Speed Internet,Nest Thermostat,Park,Sidewalks,Hot Tub,Street Lights,Tennis Court(s),U-Verse,Trail(s) |
| Accessibility | See Remarks,Therapeutic Whirlpool |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Other/See Remarks,Insulation,Solar Panel |
| Subdivision Name | Round Rock West Sec 05 |
| Facing Direction | Southeast |
| Green Sustainability | See Remarks |
| Other Structures | See Remarks,Garage(s),Residence,Shed(s),Storage |
| Full Baths | 2 |
| Status | Active |
| Directions | From at I-35 & FM 620 and head west on FM 620 / Round Rock Ave. Turn left on Deep Wood Drive. Home is located on right about 1 mile down Deep Wood. Home is across the street from Deep Wood Elementar |
| High School | Round Rock |
| City | Round Rock |
| Disclosures | See Remarks,Owner/Agent,Seller Disclosure,Seller Provided Survey Available |
| MLS Area | RRW |
| Lot Size Square Feet | 11103.44 |
| Elementary School | Deep Wood |
| Tax Annual Amount | 8112 |
| Middle/Junior High School | Chisholm Trail |
| Property Condition | Resale |
| Virtual Tour | https://www.homes.com/property/1002-deep-wood-dr-round-rock-tx/d3sdq2dddsc06/?dk=5jlfdv5x295yr&tab=1&utm_source=Homes&utm_medium=email&utm_campaign=HM_PDT_B2B_ALL_MatterportNowLive_20250108&utm_id=98 |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 461581 |
| Virtual Tour | https://www.homes.com/property/1002-deep-wood-dr-round-rock-tx/d3sdq2dddsc06/?dk=5jlfdv5x295yr&tab=1&utm_source=Homes&utm_medium=email&utm_campaign=HM_PDT_B2B_ALL_MatterportNowLive_20250108&utm_id=98 |
Interior Features
| Interior Amenities | See Remarks,Ceiling Fan(s),Granite Counters,Stone Counters,Double Vanity,High Speed Internet,Low Flow Plumbing Fixtures,No Interior Steps,Pantry,Primary Bedroom on Main,Smart Home,Smart Thermostat,St |
|---|---|
| Flooring | No Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | See Remarks,Family Room,Fire Pit,Living Room,Outside,Stone,Wood Burning |
| Window Features | See Remarks,Blinds,ENERGY STAR Qualified Windows,Insulated Windows,Screens |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | See Remarks,Gutters Full,Private Yard |
|---|---|
| Fencing | See Remarks,Back Yard,Fenced,Wood |
| Parking Features | Driveway,Garage,Garage Door Opener |
| Lot Features | See Remarks,Back Yard,Landscaped,Native Plants,Sprinkler - Automatic,Sprinklers In Rear,Sprinkler - Drip Only/Bubblers,Sprinklers In Front,Sprinkler - Rain Sensor,Sprinklers On Side,Trees-Large (Over |
| Water Source | See Remarks,Public |
| Total Parking | 5 |
| Foundation Details | Slab |
| Lot Size Acres | 0.2549 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 21, 2026 2:08 AM UTC
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties